Classement Online
Ocean's P@L 2026-2027
1 | Delapampa_69 | 1 451,30 | 4 | 263,50 | 92,84 | 137,99 | Voir plus | |
2 | Quiktom69 | 1 259,54 | 4 | 88,90 | 113,14 | 972,54 | Voir plus | |
3 | bomBlayouch | 1 243,50 | 4 | 139,26 | 89,36 | 378,71 | Voir plus | |
704 | Yovial | 1 126,68 | 2 | 1 002,93 | 123,75 | - | Voir plus | |
15 | Toadette_ | 1 120,69 | 2 | 125,27 | 995,42 | - | Voir plus | |
276 | ZIZOU79 | 1 111,05 | 4 | 670,70 | 153,00 | 198,93 | Voir plus | |
17 | BLUE FANFAN | 1 075,51 | 4 | 208,24 | 665,07 | 101,87 | Voir plus | |
38 | Don Quichate | 1 049,81 | 4 | 111,50 | 143,24 | 647,89 | Voir plus | |
29 | R. Dessendre | 840,35 | 4 | 99,00 | 320,87 | 87,43 | Voir plus | |
1210 | mastrosso2 | 838,66 | 3 | 324,12 | 174,21 | 340,33 | Voir plus | |
211 | chouffologue | 832,92 | 4 | 134,14 | 169,33 | 431,61 | Voir plus | |
412 | Masoahaha | 828,82 | 4 | 121,40 | 118,12 | 88,29 | Voir plus | |
4613 | Vesperagrum | 820,43 | 4 | 530,04 | 91,06 | 94,94 | Voir plus | |
114 | J.REP81 | 803,29 | 4 | 176,22 | 390,25 | 147,47 | Voir plus | |
315 | Flo_rette | 787,91 | 3 | 136,63 | - | 510,87 | Voir plus | |
3116 | SunDa. | 784,44 | 4 | 448,52 | 111,60 | 115,38 | Voir plus | |
617 | ASdebrume | 777,15 | 4 | 113,00 | 90,20 | 151,04 | Voir plus | |
818 | SabotdeVenus | 765,80 | 4 | 93,13 | 444,35 | 125,33 | Voir plus | |
1619 | pastasbolo | 727,04 | 4 | 299,95 | 223,83 | 90,98 | ||
220 | Helec3 | 723,15 | 4 | 187,33 | 125,80 | 105,88 | Voir plus | |
521 | ste69100 | 721,01 | 4 | 226,28 | 132,53 | 168,07 | Voir plus | |
622 | Mme Irma. | 717,86 | 4 | 142,03 | 246,68 | 207,14 | Voir plus | |
923 | Spew Bacca | 711,81 | 4 | 114,55 | 185,22 | 268,35 | Voir plus | |
524 | Rems TAATAAM | 710,37 | 4 | 249,32 | 99,92 | 226,72 | Voir plus | |
1025 | ATARAXIES | 702,29 | 4 | 106,01 | 350,98 | 113,64 | Voir plus | |
726 | Dedsitouch | 683,83 | 2 | 158,52 | 525,31 | - | Voir plus | |
1027 | Sebal69 | 651,85 | 4 | 100,08 | 149,55 | 310,93 | Voir plus | |
328 | Naja2401 | 649,01 | 4 | 151,32 | 137,60 | 173,20 | Voir plus | |
3529 | Kalendrok | 640,42 | 3 | 394,03 | 116,39 | 130,00 | Voir plus | |
730 | Saucissedu25 | 627,85 | 4 | 117,84 | 130,18 | 287,53 | Voir plus | |
131 | DonkCorleone | 625,09 | 4 | 166,73 | 108,69 | 103,16 | Voir plus | |
1132 | M1ndFullNess | 623,71 | 4 | 108,66 | 296,89 | 119,10 | Voir plus | |
333 | SkipioSpirit | 622,84 | 4 | 200,59 | 191,48 | 144,12 | Voir plus | |
1434 | Aktarus | 620,56 | 4 | 104,75 | 205,95 | 140,96 | Voir plus | |
735 | BenCo6902 | 604,42 | 4 | 119,59 | 234,50 | 99,41 | Voir plus | |
936 | 6AD9 | 596,16 | 4 | 102,34 | 97,75 | 184,86 | Voir plus | |
737 | -rafiki27- | 593,92 | 4 | 237,04 | 104,68 | 123,15 | Voir plus | |
1438 | Sheeptoo | 586,65 | 4 | 87,35 | 119,92 | 98,24 | Voir plus | |
839 | Fritz_thecat | 563,77 | 4 | 103,53 | 94,72 | 163,33 | Voir plus | |
140 | ZboobyNight | 554,91 | 4 | 171,30 | 156,68 | 132,52 | Voir plus | |
441 | _Anga_ | 554,38 | 4 | 144,95 | 160,60 | 93,91 | Voir plus | |
842 | Lara Biata | 532,31 | 4 | 92,24 | 105,97 | 238,58 | Voir plus | |
343 | PulpFliction | 520,67 | 4 | 127,34 | 164,81 | 135,18 | Voir plus | |
544 | Pf Abronsius | 513,59 | 4 | 193,65 | 102,22 | 110,36 | Voir plus | |
645 | Guepard-01 | 500,70 | 4 | 95,94 | 140,34 | 90,06 | Voir plus | |
346 | BorisLeH69 | 499,64 | 3 | 129,50 | - | 252,29 | Voir plus | |
1647 | Ozymandi-As | 477,49 | 2 | 216,75 | 260,74 | - | ||
1848 | Salvatorrr | 460,65 | 2 | - | 198,36 | - | Voir plus | |
349 | jogadorPAL | 446,08 | 4 | 94,04 | 95,70 | 97,11 | Voir plus | |
750 | Matamliaubem | 441,98 | 3 | 148,04 | 135,00 | 158,94 | Voir plus | |
2151 | PadawanEES | 417,44 | 2 | 280,12 | - | - | Voir plus | |
252 | Jiims87 | 412,72 | 3 | 96,93 | - | 191,55 | Voir plus | |
253 | WOMANIZER... | 411,58 | 4 | 107,31 | 101,05 | 89,16 | Voir plus | |
154 | Bob-114 | 407,65 | 4 | 101,20 | 110,12 | 108,81 | Voir plus | |
1755 | RyomAs | 406,64 | 3 | - | 121,80 | 104,50 | Voir plus | |
556 | N0n0J0ser | 404,70 | 3 | 89,70 | 214,38 | 100,62 | Voir plus | |
357 | CucurellAs | 400,52 | 4 | 94,98 | 91,94 | 111,96 | Voir plus | |
258 | As tucieux | 392,52 | 3 | 91,37 | 146,30 | 154,85 | Voir plus | |
659 | -Korsiko69 | 389,72 | 3 | 154,81 | 107,30 | 127,61 | Voir plus | |
260 | Rocco23 | 384,38 | 4 | 90,53 | 86,98 | 121,08 | Voir plus | |
1961 | LuckyJ01 | 370,82 | 1 | - | - | - | Voir plus | |
162 | Blokingcall | 368,32 | 4 | 88,12 | 88,55 | 85,80 | Voir plus | |
1863 | Mehdi.43 | 354,46 | 1 | 354,46 | - | - | Voir plus | |
1964 | OldNit | 353,48 | 3 | - | 96,71 | 92,90 | Voir plus | |
265 | _refelemele_ | 330,41 | 3 | 110,05 | 93,77 | - | Voir plus | |
1866 | Peregr1nT0uc | 324,98 | 2 | - | - | 91,93 | Voir plus | |
167 | Charly Shark | 314,28 | 2 | 97,95 | - | 216,33 | Voir plus | |
1668 | Dokra13 | 309,92 | 3 | - | 103,43 | 86,61 | Voir plus | |
469 | Tozzz69 | 309,48 | 2 | 181,54 | 127,94 | - | Voir plus | |
170 | Tixu Oty | 294,94 | 2 | 116,17 | - | 178,77 | Voir plus | |
1171 | Aposh | 290,06 | 2 | - | 179,49 | - | Voir plus | |
1072 | Rick Ness | 277,22 | 1 | - | 277,22 | - | Voir plus | |
273 | mAAslow69 | 248,96 | 2 | 131,76 | - | 117,20 | Voir plus | |
874 | UnebALLINett | 221,41 | 1 | - | - | - | Voir plus | |
675 | Asmussen | 214,73 | 2 | - | 98,82 | - | Voir plus | |
676 | 00ORCA00 | 186,31 | 2 | - | - | 96,01 | Voir plus | |
377 | Titi_69 | 123,30 | 1 | 123,30 | - | - | Voir plus | |
278 | Dova.h | 114,73 | 1 | - | 114,73 | - | Voir plus | |
279 | Sully&cie | 107,32 | 1 | - | - | 107,32 | Voir plus | |
280 | Gedeon813 | 96,66 | 1 | - | - | - | Voir plus | |
281 | Lillyroseann | 87,75 | 1 | - | 87,75 | - | Voir plus |
Le total est la somme de tous les points marqués sur les tournois pris en compte.